Statistics
2012-2013 Team Stats
| # | Name | GP | G | A | P | PIM |
| 21 | Carder, Michael | 19 | 17 | 18 | 35 | 37 |
| 29 | Collins, Tanner | 14 | 4 | 1 | 5 | 43 |
| 8 | Gannaway, Zachariah | 9 | 0 | 0 | 0 | 0 |
| 28 | Giroux, David | 19 | 2 | 8 | 10 | 8 |
| 17 | Heckler, Andrew | 17 | 3 | 0 | 3 | 2 |
| 99 | Kim, Charlie | 3 | 0 | 0 | 0 | 9 |
| 10 | Kim, Doo Soo | 12 | 6 | 7 | 13 | 6 |
| 32 | Kimmel, Joshua | 18 | 0 | 2 | 2 | 0 |
| 7 | Linehan, Charles | 16 | 11 | 11 | 22 | 4 |
| 23 | Louie, Ryan | 19 | 1 | 4 | 5 | 6 |
| 15 | Lystad, Kevin | 18 | 0 | 4 | 4 | 10 |
| 19 | Panzica, Nick | 18 | 8 | 8 | 16 | 21 |
| 2 | Ricciardelli, Albert | 19 | 0 | 0 | 0 | 0 |
| 25 | Rousselet, Yohann | 9 | 2 | 2 | 4 | 23 |
| 66 | Schachter, Joshua | 15 | 0 | 4 | 4 | 8 |
| 1 | Seth, Rohit | 19 | 0 | 1 | 1 | 0 |
| 51 | Sims, Nicholas | 13 | 1 | 2 | 3 | 2 |
| 27 | Singh, Jay | 17 | 3 | 0 | 3 | 6 |
| 18 | Tenney, Zachary | 3 | 1 | 1 | 2 | 0 |
| 6 | Vossler, Nick | 19 | 0 | 4 | 4 | 10 |
| 16 | Wills, Oliver | 18 | 1 | 2 | 3 | 0 |
| 12 | Wilmers, Justin | 5 | 0 | 1 | 1 | 8 |
| 13 | Yost, Mark | 19 | 7 | 9 | 16 | 6 |
