<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCLA Hockey</title>
	<atom:link href="http://uclahockey.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://uclahockey.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 23:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UCLA Hockey honored for it&#8217;s leadership in promoting inclusivity</title>
		<link>http://uclahockey.com/?p=1913</link>
		<comments>http://uclahockey.com/?p=1913#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:50:39 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1913</guid>
		<description><![CDATA[Monday, April 15, 2013 marked the beginning of Ally Week on the UCLA Campus. To begin the week long celebration of LGBT awareness was the Athlete Ally speech, held at Collins Court in the John Wooden Center.
In front of a collection of UCLA varsity and club athletes, UCLA Hockey and Figure Skating were honored for their joint effort in producing a video for the You Can Play Organization: http://www.youtube.com/watch?v=go_8LihYHwA; http://youcanplayproject.org/
The video was the first produced by any team on the UCLA campus, club or varsity, and it was the first video produced ...]]></description>
			<content:encoded><![CDATA[<p>Monday, April 15, 2013 marked the beginning of Ally Week on the UCLA Campus. To begin the week long celebration of LGBT awareness was the Athlete Ally speech, held at Collins Court in the John Wooden Center.</p>
<p>In front of a collection of UCLA varsity and club athletes, UCLA Hockey and Figure Skating were honored for their joint effort in producing a video for the You Can Play Organization: http://www.youtube.com/watch?v=go_8LihYHwA; http://youcanplayproject.org/</p>
<p>The video was the first produced by any team on the UCLA campus, club or varsity, and it was the first video produced by a college club sport in the entire United States. The You Can Play Organization was founded by Patrick Burke, Brian Kitts, and Glenn Witman to promote an inclusive and welcoming environment for LGBT athletes. The organization landed partnership with the NHL  and has since grown to be voiced by all kinds of groups and individuals &#8211; recently Macklemore and Ryan Lewis.<a href="http://uclahockey.com/?attachment_id=1914" rel="attachment wp-att-1914"><img class="aligncenter size-medium wp-image-1914" title="319976_10151592206560797_434023151_n" src="http://uclahockey.com/wp-content/uploads/2013/04/319976_10151592206560797_434023151_n-225x300.jpg" alt="" width="225" height="300" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Well Represented at 2013 ACHA National Tournament</title>
		<link>http://uclahockey.com/?p=1901</link>
		<comments>http://uclahockey.com/?p=1901#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:59:37 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[ACHA]]></category>
		<category><![CDATA[All-Star Challenge]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[UCLA Bruins]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1901</guid>
		<description><![CDATA[After enjoying a solid season in 2012-2013 which included a Crosstown Cup Championship, several members of the UCLA Bruins Hockey program have been recognized for their efforts by being selected to represent the PAC 8 Conference in the 2013 American Collegiate Hockey Association All-Star Challenge in Philadelphia, April 4-7 (http://achahockey.org/page.php?page_id=29942&#38;league_id=1061.) Led by Senior and 1st Team All-Star, Michael Carder (Huntington Beach, CA), the Bruins will also send, Junior forward, Mark Yost (San Jose, CA), Junior defenseman, Ryan Louie (San Francisco, CA), Sophmore Defenceman, Wes Barnes (Los Angeles, CA) and Senior ...]]></description>
			<content:encoded><![CDATA[<p>After enjoying a solid season in 2012-2013 which included a Crosstown Cup Championship, several members of the UCLA Bruins Hockey program have been recognized for their efforts by being selected to represent the PAC 8 Conference in the 2013 American Collegiate Hockey Association All-Star Challenge in Philadelphia, April 4-7 (<a title="ACHA All-Star Challenge" href="http://achahockey.org/page.php?page_id=29942&amp;league_id=1061">http://achahockey.org/page.php?page_id=29942&amp;league_id=1061</a>.) Led by Senior and 1st Team All-Star, Michael Carder (Huntington Beach, CA), the Bruins will also send, Junior forward, Mark Yost (San Jose, CA), Junior defenseman, Ryan Louie (San Francisco, CA), Sophmore Defenceman, Wes Barnes (Los Angeles, CA) and Senior Goaltender, Al Ricciardeli (Boston, MA) to Phildelphia. Bruins Coach, Mark Francis (3rd yr, Fredericton, NB, Canada) has also been selected to coach the PAC 8 squad for the 2nd time along with Washington State&#8217;s Chris Soriano (Seattle, Wa). The PAC 8 has participated in this prestigious event on 2 previous occasions in 2011 and 2009 respectively going 2-3 on both occasions. Coach Francis feels this year&#8217;s squad is poised to make a good showing at this event which features All-Star rosters from each of the ACHA Conferences throughout the United States. &#8220;We like the roster we&#8217;ve been able to put together for this event and hopefully we&#8217;ll be able to make some noise against the traditional power conferences from the Mid-West and East Coast.&#8221;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins conclude the 2012-13 season</title>
		<link>http://uclahockey.com/?p=1887</link>
		<comments>http://uclahockey.com/?p=1887#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:54:49 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1887</guid>
		<description><![CDATA[The PAC-8 Championships, which took place over the weekend of February 8-10 in Anaheim, CA, marked the conclusion of the UCLA mens hockey team’s 2012-2013 season.
Entering the tournament, the Bruins had expected nothing less than winning a conference championship, but failed to reach the championship game after losses to #1 Utah and #6 USC. A significant improvement over the previous two losses to Utah during the Bruins’ PAC-8 home opener, the team challenged the #1 seed for a large portion of the 10am game on February 8th, ending the 1st ...]]></description>
			<content:encoded><![CDATA[<p>The PAC-8 Championships, which took place over the weekend of February 8-10 in Anaheim, CA, marked the conclusion of the UCLA mens hockey team’s 2012-2013 season.</p>
<p>Entering the tournament, the Bruins had expected nothing less than winning a conference championship, but failed to reach the championship game after losses to #1 Utah and #6 USC. A significant improvement over the previous two losses to Utah during the Bruins’ PAC-8 home opener, the team challenged the #1 seed for a large portion of the 10am game on February 8<sup>th</sup>, ending the 1<sup>st</sup> period in a 1-1 tie and keeping the score through most of the 2<sup>nd</sup> at 2-2. In the defensive zone, cracks began to show, however, as the Utes surged to a 10-2 win.</p>
<p>Next, the Bruins faced the challenge of playing their second game in the same day, a 7:30pm match with the tournament host USC Trojans, who were entering their first game of the weekend. After a scoreless first, which featured many scoring chances for both teams, the Trojans got past goalie Al Ricciardelli twice in the 2<sup>nd</sup> period. That, however, did not discourage one of the better and most resilient Bruin teams of recent, as they responded with a string of three straight goals in the 3<sup>rd</sup> period of the game, their 6<sup>th</sup> period of the day, from their top line of Nick Panzica, Michael Carder, and Charlie Linehan. The veteran line, which included two players in Panzica and Carder that were playing in their final game for UCLA, gave the Bruins a 3-2 lead, their first lead of the game. That did not stop their LA counterparts, however, who were seeking revenge after losing the 2012-2013 Crosstown Cup earlier in the year to the Bruins, as they tied the game at 3 with a minute left in the game. After an inconclusive overtime period, the game went into shootouts, during which the Trojans prevailed 2-1. Goalies Eric Chiccone and Ricciardelli were equally spectacular, as the 2-1 shootout result was finally settled after the teams sent out their respective 7<sup>th</sup> shooters of the tiebreaker.</p>
<p>The following day, two Bruins were honored at the PAC-8 awards banquet, senior forward Michael Carder and senior goalie Al Ricciardelli. Carder finished his UCLA career with 1<sup>st</sup> Team honors. After earning 2<sup>nd</sup> Team nods the previous two seasons, the senior and four-year player finished the year with team highs in goals (16), assists (18), and points (34). Ricciardelli, one of the few starting Bruin goalies to win two Crosstown Cups in a four-year span, earned PAC-8 honors yet again, with a 3<sup>rd</sup> Team award. Ricciardelli was in net for all six PAC-8 conference wins and all three wins that clinched the Crosstown Cup over rival USC.</p>
<p>Ricciardelli will be back for a fifth and final year, while the Bruins will graduate two four-year players in Carder and forward Nick Panzica. The team wishes them the best in future endeavors and thanks them for the four years of hockey, during which they played and represented UCLA with sportsmanship, character, dedication, and passion.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weekend: PAC-8 Tournament</title>
		<link>http://uclahockey.com/?p=1880</link>
		<comments>http://uclahockey.com/?p=1880#comments</comments>
		<pubDate>Fri, 08 Feb 2013 08:08:08 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1880</guid>
		<description><![CDATA[The postseason begins today, Friday February 7, 2013, with the 2013 PAC-8 Tournament in Anaheim, California. The Bruins are seeded 4th in a tournament that will consist of pool play between the top 6 teams of the conference. Placed in Pool A with #1 Utah and #6 USC, the Bruins will play two games today, their first test being the Utes at 10 AM today and their second against the Trojans at 7:30 PM.
For full details on the tournament that will crown a conference champion this weekend, visit http://www.pac8hockey.com/playoffs/
Also, the Bruins ...]]></description>
			<content:encoded><![CDATA[<p>The postseason begins today, Friday February 7, 2013, with the 2013 PAC-8 Tournament in Anaheim, California. The Bruins are seeded 4th in a tournament that will consist of pool play between the top 6 teams of the conference. Placed in Pool A with #1 Utah and #6 USC, the Bruins will play two games today, their first test being the Utes at 10 AM today and their second against the Trojans at 7:30 PM.</p>
<p>For full details on the tournament that will crown a conference champion this weekend, visit http://www.pac8hockey.com/playoffs/</p>
<p>Also, the Bruins will debut their new alternate jerseys tomorrow, which will be on sale during both games at Anaheim Ice, 300 W Lincoln Ave, Anaheim, CA 92805.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Travels to Seattle</title>
		<link>http://uclahockey.com/?p=1867</link>
		<comments>http://uclahockey.com/?p=1867#comments</comments>
		<pubDate>Fri, 25 Jan 2013 02:33:19 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1867</guid>
		<description><![CDATA[The UCLA Bruins are entering the biggest two game set of the season so far. By tomorrow night, the men&#8217;s hockey team will be in Seattle competing with the  Pac-8 defending champions, the University of Washington Huskies.
The Bruins (6-4-0, Pac-8) and Huskies (6-3-1, Pac-8) rank 4th and 3rd in the Pac-8 standings, respectively, going into the weekend. Evidently the results of these final two regular season conference games will have major playoff implications with regards to who will have to face the #1 seed in the preliminary rounds.
The Huskies are ...]]></description>
			<content:encoded><![CDATA[<p>The UCLA Bruins are entering the biggest two game set of the season so far. By tomorrow night, the men&#8217;s hockey team will be in Seattle competing with the  Pac-8 defending champions, the University of Washington Huskies.</p>
<p>The Bruins (6-4-0, Pac-8) and Huskies (6-3-1, Pac-8) rank 4th and 3rd in the Pac-8 standings, respectively, going into the weekend. Evidently the results of these final two regular season conference games will have major playoff implications with regards to who will have to face the #1 seed in the preliminary rounds.</p>
<p>The Huskies are coming off of a 2-1 weekend trip to SoCal, during which they beat the USC twice and lost once to the San Diego State Aztecs. UCLA also saw action in SoCal the past weekend, 8-2 and 7-4 losses to the Cal State Northridge Matadors.</p>
<p>Looking past this final weekend of conference regular season play for the two teams, the Pac-8 Playoffs will be in Anaheim, CA, during the second weekend of February.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA prepares for CSUN</title>
		<link>http://uclahockey.com/?p=1833</link>
		<comments>http://uclahockey.com/?p=1833#comments</comments>
		<pubDate>Sun, 13 Jan 2013 21:46:30 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1833</guid>
		<description><![CDATA[After defeating USC in 4 games to claim the Crosstown Cup, UCLA looks forward to a home and home against CSUN. These games will mark the last games before the Bruins travel to Seattle for their regular season finale against the University of Washington.

]]></description>
			<content:encoded><![CDATA[<p>After defeating USC in 4 games to claim the Crosstown Cup, UCLA looks forward to a home and home against CSUN. These games will mark the last games before the Bruins travel to Seattle for their regular season finale against the University of Washington.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Romp USC to Claim 2013 Crosstown Cup</title>
		<link>http://uclahockey.com/?p=1807</link>
		<comments>http://uclahockey.com/?p=1807#comments</comments>
		<pubDate>Sun, 13 Jan 2013 21:06:05 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Pac 8 Hockey]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1807</guid>
		<description><![CDATA[After two years of frustration, UCLA Bruins laid claim to the 2013 Crosstown Cup Championship Saturday night in Anaheim with a dominating 7-3 romp over the arch-rival USC Trojans. After needed overtime heroics from Senior, Zach Tenney to beat these same Trojans on Friday night, Saturday night&#8217;s game was never in doubt as the Bruins put together their most dominant performance of the season. The Bruins scored early and often in this affair in racing to a 3-0 first period lead with goals from Sophomore, Doo Soo Kim, Senior Captain, ...]]></description>
			<content:encoded><![CDATA[<p>After two years of frustration, UCLA Bruins laid claim to the 2013 Crosstown Cup Championship Saturday night in Anaheim with a dominating 7-3 romp over the arch-rival USC Trojans. After needed overtime heroics from Senior, Zach Tenney to beat these same Trojans on Friday night, Saturday night&#8217;s game was never in doubt as the Bruins put together their most dominant performance of the season. The Bruins scored early and often in this affair in racing to a 3-0 first period lead with goals from Sophomore, Doo Soo Kim, Senior Captain, Michael Carder and Junior, Tanner Collins. After giving up an early goal to the Trojans to start the 2nd the Bruins unleashed another offensive onslaught scoring 3 more unanswered goals from Senior, Nick Panzica, Sophomore, David Giroux and Andrew Heckler to enter the locker room with a commanding 6-1 lead after two periods. The Trojans made things a little interesting in the 3rd period after scoring a pair of goals to make it 6-3 at the 10 minute mark but any doubts were erased at the 17:00 minute mark of the period as Senior, Nick Panzica put the finishing touches on the Bruins title with his 2nd goal of the affair.</p>
<p>Bruins Coach, Mark Francis says &#8220;this year&#8217;s Bruins simply were not going to be denied. This group has been through so much adversity this year and they simply keep getting up and keep going. I&#8217;m so happy and proud of everyone on this team as it was very much a team effort from the goaltender out. I&#8217;m especially happy for our Seniors who have suffered through some agonizing efforts against this team over the past 2 years and to cap off their Bruins&#8217; careers with a win in this series is very special to them.&#8221;</p>
<p><a href="http://uclahockey.com/?attachment_id=1841" rel="attachment wp-att-1841"><img class="aligncenter size-full wp-image-1841" title="63716_576353745711805_1884411606_n" src="http://uclahockey.com/wp-content/uploads/2013/01/63716_576353745711805_1884411606_n.jpg" alt="" width="916" height="720" /></a></p>
<p>This victory marks the 6th straight win for these Bruins who now stand at 6-4 in PAC 8 play with a showdown looming with 2-time defending Champion, University of Washington in Seattle on January 25 &amp; 26.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosstown Cup Games 3 and 4</title>
		<link>http://uclahockey.com/?p=1797</link>
		<comments>http://uclahockey.com/?p=1797#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:34:10 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1797</guid>
		<description><![CDATA[The third chapter of this season&#8217;s Crosstown Cup, a best of 5 series between the UCLA Bruins and USC Trojans, will be tonight at 8:30 PM at the LA King&#8217;s Valley Ice Center in Panorama City.
Entering tonight, the series is tied 1-1, both games being decided by a single goal. The first game, a 4-3 USC win rampant with penalties, fighting, and controversy, was followed by a game 2 back and forth thriller that ended in a 7-6 UCLA win in front of the home crowd.
The Bruins (5-8 [4-4 PAC ...]]></description>
			<content:encoded><![CDATA[<p>The third chapter of this season&#8217;s Crosstown Cup, a best of 5 series between the UCLA Bruins and USC Trojans, will be tonight at 8:30 PM at the LA King&#8217;s Valley Ice Center in Panorama City.</p>
<p>Entering tonight, the series is tied 1-1, both games being decided by a single goal. The first game, a 4-3 USC win rampant with penalties, fighting, and controversy, was followed by a game 2 back and forth thriller that ended in a 7-6 UCLA win in front of the home crowd.</p>
<p>The Bruins (5-8 [4-4 PAC 8]) have had a long Holiday season layoff, their last game being an out of conference loss to Cal State Fullerton on November 30th, but have added a pair of players who will make their season debut tonight.</p>
<p>Game four, Saturday at 7:30 PM at Ducks Ice in Anaheim, will be preceded by a Bruins-Trojans silent auction. Game worn jerseys will be sold, as well as many other surprise and free prizes. The auction will take place directly across the street from the rink, at Gypsy Den Cafe, 211 West Center Street Promenade, Anaheim CA. All fans and alumni are invited.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: CSUF 8, UCLA 3; LMU game postponed</title>
		<link>http://uclahockey.com/?p=1787</link>
		<comments>http://uclahockey.com/?p=1787#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:59:40 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1787</guid>
		<description><![CDATA[The game against the Loyola Marymount Lions, originally scheduled for tonight at 8:30 PM, has been postponed until January. The Bruins now enter their usual midseason holiday intermission, following an 8-3 loss to Cal State Fullerton last night. This concludes an otherwise successful 5-2 November.

]]></description>
			<content:encoded><![CDATA[<p>The game against the Loyola Marymount Lions, originally scheduled for tonight at 8:30 PM, has been postponed until January. The Bruins now enter their usual midseason holiday intermission, following an 8-3 loss to Cal State Fullerton last night. This concludes an otherwise successful 5-2 November.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins to host CSUF, LMU</title>
		<link>http://uclahockey.com/?p=1783</link>
		<comments>http://uclahockey.com/?p=1783#comments</comments>
		<pubDate>Sat, 01 Dec 2012 00:05:38 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uclahockey.com/?p=1783</guid>
		<description><![CDATA[The UCLA Bruins will close the first half of the season hosting the Cal State Fullerton Titans and Loyola Marymount Lions on Friday, November 30th, and Saturday, December 1st, respectively.
This will be the second time the Bruins play both teams this season. The first two games in early October ended in an 11-3 loss to LMU and 5-0 loss to CSUF. Following the 0-6 month of October, they have responded with a 5-1 record in November.
Both games will be at the Valley Ice Center in Panorama City at 8:30 PM, ...]]></description>
			<content:encoded><![CDATA[<p>The UCLA Bruins will close the first half of the season hosting the Cal State Fullerton Titans and Loyola Marymount Lions on Friday, November 30th, and Saturday, December 1st, respectively.</p>
<p>This will be the second time the Bruins play both teams this season. The first two games in early October ended in an 11-3 loss to LMU and 5-0 loss to CSUF. Following the 0-6 month of October, they have responded with a 5-1 record in November.</p>
<p>Both games will be at the Valley Ice Center in Panorama City at 8:30 PM, the same location of the Bruins&#8217; most recent game, a 7-6 win over USC to tie best of five Crosstown Cup series at one.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://uclahockey.com/?feed=rss2&#038;p=1783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
